Here is a list of rider pre-entries so far for 2022 (in order received for each event):
NOTE: A flyer will be sent with all return envelopes from the previous year's event. If you already sent in your pre-entry and your name is listed below, disregard the flyer that you may subsequently receive in the mail, or give it to your riding buddies. If your name is listed below, then you are registered.
All riders need to install minimum 3-inch tall numbers (or larger) on the front of their bike, either on the number plate (if applicable), front fender or on the headlight lens. Use the rider number that corresponds to your name and event below. Passengers will also need their number up front too. Numbers can either be stickers, permanent felt marker, paint or whatever, as long as it's legible, contrasts to its background, can be seen from 50 feet, and doesn't come off if it rains. If you have no number on the front of your bike, we will write your assigned number on your bike with a large felt pen. (it can be removed later with hair spray or contact spray) or use black tape. As usual, the first 50 pre-entries (for Black Dog and Rat Dog) get a free event t-shirt for each event, so send in your entry early!
NOTE: The pre-ride poop sheets will be mailed back to all pre-entered riders approximately two weeks before the event (providing they followed directions and included the required TWO self-addressed, stamped envelopes). FYI, the poop sheets will also be posted on this page at that time also.
Last Updated Tuesday, September 20, 2022
Rider number |
Black Dog
Pre-Ride Poop Sheet (PDF format) Event: A=Adventure Ride, D=Dualsport Ride |
Dog
Face Pre-ride Poop
Sheet (PDF format) Event: A=Adventure Ride, D=Dualsport Ride |
||||||||
Event | Friday night | Saturday | Sunday | Bike | Rider name (* = Reserved, but has not paid yet) | Event | Saturday | Bike | Rider name (* = Reserved, but has not paid yet) | |
1 | D | ? | x | x | Honda | Devin Payne, Rainier, OR 8/27/21 | D | x | Husqvarna | Bill Law!, Beaverton, OR 3/1/22 |
2 | D | x | x | KTM | Steve Brown, Grants Pass, OR 9/15/21 | D | x | Suzuki | John Gaunt!, Gaston, OR 3/27/22 | |
3 | A | x | x | Suzuki | Ed Grant!, Leavenworth, WA 10/21/21 | D | x | Honda | Gary Crafton, Springfield, OR 4/24/22 | |
4 | D | x | x | KTM | Michael Greene!, Stanwood, WA 1/13/22 | D | x | KTM | Timothy Belitz, Stayton, OR 5/5/22 | |
5 | D | x | x | x | Husqvarna | Mike Law!, Keizer, OR 2/10/22 | D | x | Kawasaki | Jeff Brooks, West Linn, OR 6/13/22 |
6 | D | x | x | x | Husqvarna | Bill Law!, Beaverton, OR 2/10/22 | D | x | Kawasaki | Johnathon Yeo, Salem, OR 6/19/22 |
7 | D | x | x | Husqvarna | Bob Hasch!, Hermiston, OR 2/11/22 | D | x | Suzuki | Aaron Prunty!, Eagle Point, OR 6/27/22 | |
8 | D | x | x | KTM | James Hird!, Molalla, OR 2/11/22 | D | x | KTM | Brent Fridrich, Bend, OR 7/9/22 | |
9 | D | x | x | x | Husqvarna | Chris Poland!, Seattle, WA 2/14/22 | D | x | KTM | William Blodgett, Redmond, OR 7/19/22 |
10 | D | ? | x | x | KTM | Justin Ezell, Salem, OR 2/14/22 | D | x | Husqvarna | Tim Blaker, Ridgefield, WA 7/24/22 |
11 | D | x | x | Husqvarna | Paul Van Hout!, Auburn, WA 2/16/22 | D | x | Honda | Randy Addington!, Oregon City, OR 6/6/22 | |
12 | D | x | x | Kawasaki | Jeff Brooks, West Linn, OR 2/17/22 | D | x | Husqvarna | Mike Law!, Keizer, OR 7/31/22 | |
13 | A | x | x | Suzuki | Megan Grant!, Leavenworth, WA 2/16/22 | D | x | Suzuki | Dan Brecht, Ariel, WA 8/1/22 | |
14 | A | Ural | Josh Kane, Estacada. OR 2/18/22 | D | x | Husqvarna | Chad Haverkamp, Portland, OR 8/4/22 | |||
15 | D | Yamaha | Anne-Marie Freudenthal, Seattle, WA 2/22/22 | D | x | Husqvarna | Ron Collins!, Bend, OR 8/7/22 | |||
16 | D | x | x | KTM | Sean McKeown!, Portland, OR 2/23/22 | D | x | KTM | Jim Bixel, Cottage Grove, OR 8/22/22 | |
17 | D | x | Husqvarna | Doug Devine, Sequim, WA 3/1/22 | D | x | Husqvarna | Drake Bixel, Sandy, OR 8/22/22 | ||
18 | D | x | x | x | Yamaha | Dave Smith, Portland, OR 3/4/22 | A | x | KTM | Jerad DeJong, Springfield, OR 9/1/22 |
19 | D | x | x | Honda | Dorian Sleeper!, Olympia, WA 3/9/22 | D | x | Kawasaki | Andrew Nock, Gresham, OR 6/25/22 | |
20 | D | x | x | Husqvarna | Mark Lundeen, Gresham, OR 3/9/22 | D | x | Husqvarna | Mike Flegel, Gresham, OR 8/27/22 | |
21 | D | x | x | Honda | Robin Cook!, Gresham, OR 3/9/22 | D | x | KTM | Mark Dryden, Keizer, OR 8/25/22 | |
22 | A | x | x | x | KTM | Brandon Dring, Beaverton, OR 3/10/22 | D | x | Husqvarna | Gene Sigfrid!, Corbett, OR 8/22/22 |
23 | D | x | x | Kawasaki | Chris Herling!, Federal Way, WA 3/3/22 | D | x | KTM | Jim Taylor, Grants Pass, OR 8/24/22 | |
24 | D | x | x | Beta | Don Smith!, Bothel, WA 3/10/22 | D | x | KTM | Owen Burkholder, Boring, OR 8/29/22 | |
25 | D | x | x | Kawasaki | Steve Fysh, Marysville, WA 3/15/22 | D | x | KTM | Ken Frederick!, Mill City, OR 8/30/22 | |
26 | D | x | x | Husaberg | Ken Schwarzrock, Sequim, WA 3/16/22 | D | x | Husqvarna | Tyler Nowlin, Silverton, OR 8/31/22 | |
27 | D | x | x | Beta | Craig Washington!, Rancho Palos Verdes, CA 3/16/22 | D | x | Beta | Craig Washington, Rancho Palos Verdes, CA 8/17/22 | |
28 | D | x | x | KTM | Owen Burkholder, Boring, OR 3/20/22 | D | x | KTM | Michael Imhoff, Eugene, OR 9/5/22 | |
29 | D | x | x | KTM | John Rowley, Hood River, OR 3/22/22 |
|
|
|
|
|
30 | D | x | x | Husqvarna | Corey Stiff!, Yamhill, OR 3/22/22 | A | x | Yamaha | Dan Fiedler, Medford, OR 9/5/22 | |
31 | D | x | x | Husqvarna | Spencer Stiff, Yamhill, OR 3/22/22 | D | x | Suzuki | Scott Hale, Columbia City, OR 9/5/22 | |
32 | D | x | x | x | KTM | Ken Frederick!, Mill Citty, OR 3/23/22 | D | x | KTM | Mark Recore, Tualatin, OR 9/7/22 |
33 | D | x | x | Honda | Randall Addington!, Oregon City, OR 3/26/22 | D | x | Kawasaki | Tom Starkenburg, Cave Junction, OR 9/9/22 | |
34 | D | x | x | Suzuki | John Gaunt!, Gaston, OR 3/27/22 | D | x | Honda | David Andrews, Merlin, OR 9/9/22 | |
35 | D | x | x | Husqvarna | Chad Haverkamp, Portland, OR 3/27/22 | D | x | KTM | Dr. Darryl Reid!*, Newberg, OR 9/12/22 | |
36 | D | x | x | KTM | Rick Ross, Spanaway, WA 3/25/22 | D | x | KTM | Ricky "Bobby" Newman!*, Hillsboro, OR 9/12/22 | |
37 | D | x | x | Suzuki | Terry Davis, Canby, OR 3/26/22 | D | x | KTM | Randy Burress!, Portland, OR 9/13/22 | |
38 | D | x | KTM | Jonathan Fessler, Hood River, OR 4/2/22 | D | x | Yamaha | Thal Anderson!*, Astoria, OR 9/14/22 | ||
39 | D | x | x | KTM | Keith Cooksey, ZigZag, OR 4/5/22 | D | x | Suzuki | Caleb Mulhern, Eugene, OR 9/14/22 | |
40 | D | x | x | Aprilia | Rick Cheppelle!, Portland, OR 4/8/22 | A | x | KTM | Joe Whitfield, Portland, OR 9/14/22 | |
41 |
|
|
|
|
D | x | Yamaha | Joshua Williams, Vancouver, WA 9/14/22 | ||
42 | D | x | x | Husqvarna | Chris Arends, Gresham, OR 4/15/22 | D | x | Beta | Megan Yax, Vancouver, WA 9/14/22 | |
43 | D | x | x | KTM | Craig Stiff!, The Dalles, OR 3/22/22 | D | x | Yamaha | Brian Mattes, Springfield, OR 9/14/22 | |
44 | D | x | x | x | Husqvarna | Mark Alberts, Puyallup, WA 4/7/22 | D | x | KTM | Scott Watkins, Vancouver, WA 9/15/22 |
45 | D | x | x | Husqvarna | Greg Doyle, Tacoma, WA 4/13/22 | D | x | KTM | Ray Kahut, Canby, OR 9/15/22 | |
46 | D | x | x | x | KTM | Mike Jordan!, Priveville, OR 4/27/22 | A | x | KTM | Jordan May!, Springfield, OR 9/16/22 |
47 | D | x | x | x | Kawasaki | Bryan Townsend, Canby, OR 4/21/22 | D | x | KTM | Mitch May!, Springfield, OR 9/16/22 |
48 | A | x | x | KTM | Jerad DeJong, Springfield, OR 4/25/22 | D | x | Honda | Ned Thanhouser!, Portland, OR 9/18/22 | |
49 | D | x | x | x | Husqvarna | Jeff Gasparitsch, Oregon City, OR 4/26/22 | D | x | Husqvarna | Jeff Gasparitsch, Oregon City, OR 9/18/22 |
50 | D | x | x | Husqvarna | Jon Nigbor, Hood River, OR 4/26/22 | D | x | Beta | Benjamin Shirley, Sutherlin, OR 9/18/22 | |
51 | D | x | x | Husqvarna | Jason Smith, Hood River, OR 4/26/22 | D | x | KTM | John Polley, Gresham, OR 8/26/22 | |
52 | D | x | x | Suzuki | Jeremy Stolhand, Hood River, OR 5/1/22 | |||||
53 | D | x | x | Beta | Leighton Sherick!, Newberg, OR 5/2/22 | |||||
54 | D | x | x | KTM | Bridger Cook, Gresham, OR 5/2/22 | |||||
55 | D | x | x | KTM | Mike Jones, West Linn, OR 5/3/22 | |||||
56 | D | x | x | x | Kawasaki | James Kubli, Beaverton, OR 4/25/22 | ||||
57 | D | x | x | Husqvarna | Keith Smith, Tigard, OR 5/4/22 | |||||
58 | D | x | x | x | KTM | Timothy Belitz, Stayton, OR 5/5/22 | ||||
59 | A | x | x | x | Honda | Joel Rogers, Beaverton, OR 5/5/22 | ||||
60 | D/A | x | x | Suzuki/Yamaha | Dan Brecht!, Ariel, WA 5/6/22 | |||||
61 | D | x | x | x | KTM | Tim Blaker, Ridgefield, WA 5/6/22 | ||||
62 | D | ? | x | x | Beta | Ron Currier!, Lapine, OR 5/7/22 | ||||
63 | D | ? | x | x | Beta | Ryan Currier!, Tualatin, OR 5/7/22 | ||||
64 | D | x | x | Suzuki | Dr. Dave Newell!, Sherwood, OR 5/12/22 | |||||
65 | A | x | x | x | KTM | Jim Walters, Malaga, WA 5/9/22 | ||||
66 | D | x | x | KTM | Johnathon Polley, Gresham, OR 5/12/22 | |||||
67 | D/A | x | x | x | KTM | Roy Ferguson, Sandpoint, ID 5/12/22 | ||||
68 | D | x | x | Kawasaki | Emma Helm, Mukilteo, WA 5/15/22 | |||||
69 | D | x | x | KTM | Brad Helm, Mukilteo, WA 5/15/22 | |||||
70 | D | x | x | x | Honda | Mike Dixon!, Salem, OR 5/4/22 | ||||
71 | D | x | x | Yamaha | Brian Henry, Graham, WA 5/11/22 | |||||
72 | A | x | x | KTM | Robert McLeod, Wenatchee, WA 5/15/22 | |||||
73 | D | x | x | KTM | Joshua McLeod, Wenatchee, WA 5/15/22 | |||||
74 | D | x | x | KTM | Ann Bradshaw, Corvallis, OR 5/16/22 | |||||
75 | D | x | x | Husqvarna | Don Johnson, Corvallis, OR 5/16/22 | |||||
76 | D | x | x | x | Yamaha | Willem VanderHorst, Corvallis, OR 5/16/22 | ||||
77 | D | x | x | x | Honda | Alan VanderHorst, San Luis Obispo, CA 5/16/22 | ||||
78 | D | x | x | Yamaha | Allen Warnicke, Lyons, OR 5/17/22 | |||||
79 | D | x | x | x | Kawasaki | Philip Gritman, Beaverton, OR 5/18/22 | ||||
80 | D | x | KTM | Mark Recore, Tigard, OR 5/18/22 | ||||||
81 | D | x | x | Kawasaki | Johnathon Yeo, Salem, OR 5/18/22 | |||||
82 | A | x | x | BMW | Julie Crawford, Seattle, WA 5/18/22 | |||||
83 | D | x | x | Honda | Ed Therriault, Wenatchee, WA 5/19/22 | |||||
84 | D | x | x | KTM | Bob Huber, Wenatchee, WA 5/22/22 | |||||
85 | D | x | x | KTM | Michael Imhoff, Eugene, OR 5/23/22 | |||||
86 | D | x | x | KTM | Timothy Robinson, West Linn, OR 5/23/22 | |||||
87 | D | x | x | KTM | Andrew Jordan, Priveville, OR 5/25/22 | |||||
88 | D | x | KTM | Wesley Taylor, McMinnville, OR 5/25/22 | ||||||
89 | D | x | Kawasaki | Andrew Nock, Gresham, OR 5/26/22 | ||||||
90 | A | x | x | x | KTM | Jordan May!, Springfield, OR 5/27/22 | ||||
91 | D | x | x | x | KTM | Mitch May!, Springfield, OR 5/27/22 | ||||
92 | D | x | x | Yamaha | Scott Watkins, Vancouver, WA 5/27/22 | |||||
93 | A | x | x | BMW | James Owenby, Renton, WA 5/29/22 | |||||
94 | D | x | x | KTM | Randy Burress!, Portland, OR 5/31/22 | |||||
95 | D | x | x | Husqvarna | David Bodmer, Lake Forest Park, WA 5/31/22 | |||||
96 | D | x | x | x | Honda | Robert Alley, Battle Ground, WA 5/31/22 | ||||
97 | D | x | x | Beta | Steve Davenport, East Wenatchee, WA 5/31/22 | |||||
98 | D | x | Husqvarna | Brian Brewer, West Linn, OR 6/1/22 | ||||||
99 | D | x | x | Kawasaki | Barb Freeman, Boring, OR 6/1/22 | |||||
100 | D | x | x | x | KTM | Alex Vasilakis, Medford, OR 6/1/22 | ||||
101 | D | x | Husqvarna | Gary Lande!, Milwaukie, OR 6/1/22 | ||||||
102 | D | x | x | Beta | Doug Johnson, Camas, WA 6/1/22 | |||||
103 | D | x | x | Beta | Alan Callison, Washougal, WA 6/2/22 | |||||
104 | D | x | x | KTM | Jeremy Cantrell, Salem, OR 6/2/22 | |||||
105 | D | x | x | x | Suzuki | Jose Betancourt, Seattle, WA 6/2/22 | ||||
106 | D | x | x | x | Honda | Mathew Pontius, Burien, WA 6/2/22 | ||||
107 | D | x | x | x | KTM | Matt Coleman, Molalla, OR 6/3/22 | ||||
108 | D | x | x | x | KTM | Ray Kahut, Canby, OR 6/3/22 | ||||
109 | A | x | x | KTM | James Orth, Beaverton, OR 6/4/22 | |||||
110 | D | x | x | KTM | Scott Waters, Bend, OR 6/4/22 | |||||
111 | D | x | x | Kawasaki | Steve Noteboom, Hood River, OR 6/4/22 | |||||
112 | D | x | x | KTM | Josh Jarvis, Eugene, OR 6/5/22 | |||||
113 | D | x | x | Husqvarna | Marty McDonald, Eugene, OR 6/5/22 | |||||
114 | ||||||||||
115 | ||||||||||
116 | ||||||||||
117 | ||||||||||
118 | ||||||||||
119 | ||||||||||
120 | ||||||||||
121 | ||||||||||
122 | ||||||||||
123 | ||||||||||
124 | ||||||||||
125 | ||||||||||
126 | ||||||||||
127 | ||||||||||
128 | ||||||||||
129 | ||||||||||
130 | ||||||||||
131 | ||||||||||
132 | ||||||||||
133 | ||||||||||
134 | ||||||||||
135 | ||||||||||
136 | ||||||||||
137 | ||||||||||
138 | ||||||||||
139 | ||||||||||
140 | ||||||||||
141 | ||||||||||
142 | ||||||||||
143 | ||||||||||
144 | ||||||||||
145 | ||||||||||
146 | ||||||||||
147 | ||||||||||
148 | ||||||||||
149 | ||||||||||
150 | ||||||||||
151 | ||||||||||
152 | ||||||||||
153 | ||||||||||
154 | ||||||||||
155 | ||||||||||
156 | ||||||||||
157 | ||||||||||
158 | ||||||||||
159 | ||||||||||
160 | ||||||||||
161 | ||||||||||
162 | ||||||||||
163 | ||||||||||
164 | ||||||||||
165 | ||||||||||
166 | ||||||||||
167 | ||||||||||
168 | ||||||||||
169 | ||||||||||
170 | ||||||||||
171 | ||||||||||
172 | ||||||||||
173 | ||||||||||
174 | ||||||||||
175 | ||||||||||
176 | ||||||||||
177 | ||||||||||
178 | ||||||||||
179 | ||||||||||
180 | ||||||||||
181 | ||||||||||
182 | ||||||||||
183 | ||||||||||
184 | ||||||||||
185 | ||||||||||
186 | ||||||||||
187 | ||||||||||
188 | ||||||||||
189 | ||||||||||
190 | ||||||||||
191 | ||||||||||
192 | ||||||||||
193 | ||||||||||
194 | ||||||||||
195 | ||||||||||
196 | ||||||||||
197 | ||||||||||
198 | ||||||||||
199 | ||||||||||
200 | ||||||||||
201 | ||||||||||
202 | ||||||||||
203 | ||||||||||
204 | ||||||||||
205 | ||||||||||
206 | ||||||||||
207 | ||||||||||
208 | ||||||||||
209 | ||||||||||
210 | ||||||||||
211 | ||||||||||
212 | ||||||||||
213 | ||||||||||
214 | ||||||||||
215 | ||||||||||
216 | ||||||||||
217 | ||||||||||
218 | ||||||||||
219 | ||||||||||
220 | ||||||||||
221 | ||||||||||
222 | ||||||||||
223 | ||||||||||
224 | ||||||||||
225 | ||||||||||
226 | ||||||||||
227 | ||||||||||
228 | ||||||||||
229 | ||||||||||
230 | ||||||||||
231 | ||||||||||
232 | ||||||||||
233 | ||||||||||
234 | ||||||||||
235 | ||||||||||
236 | ||||||||||
237 | ||||||||||
238 | ||||||||||
239 | ||||||||||
240 | ||||||||||
241 | ||||||||||
242 | ||||||||||
243 | ||||||||||
244 | ||||||||||
245 | ||||||||||
246 | ||||||||||
247 | ||||||||||
248 | ||||||||||
249 | ||||||||||
250 | ||||||||||
251 | ||||||||||
252 | ||||||||||
253 | ||||||||||
254 | ||||||||||
255 | ||||||||||
256 | ||||||||||
257 | ||||||||||
258 | ||||||||||
259 | ||||||||||
260 | ||||||||||
261 | ||||||||||
262 | ||||||||||
263 | ||||||||||
264 | ||||||||||
265 | ||||||||||
266 | ||||||||||
267 | ||||||||||
268 | ||||||||||
269 | ||||||||||
270 | ||||||||||
271 | ||||||||||
272 | ||||||||||
273 | ||||||||||
274 | ||||||||||
275 | ||||||||||
276 | ||||||||||
277 | ||||||||||
278 | ||||||||||
279 | ||||||||||
280 | ||||||||||
281 | ||||||||||
282 | ||||||||||
283 | ||||||||||
284 | ||||||||||
285 | ||||||||||
286 | ||||||||||
287 | ||||||||||
288 | ||||||||||
289 | ||||||||||
290 | ||||||||||
291 | ||||||||||
292 | ||||||||||
293 | ||||||||||
294 | ||||||||||
295 | ||||||||||
296 | ||||||||||
297 | ||||||||||
298 | ||||||||||
299 | ||||||||||
300 |